P GD PTS
1 Man Utd 29 31 65
2 Chelsea 30 32 61
3 Liverpool 29 28 61
4 Arsenal 30 21 55
--------------------------------------------------------------------------------
5 Aston Villa 29 12 52
6 Everton 30 9 48
--------------------------------------------------------------------------------
7 West Ham 30 0 41
8 Fulham 30 4 40
9 Tottenham 30 2 38
10 Wigan 29 1 38
11 Man City 29 8 35
12 Bolton 30 -12 34
13 Hull 29 -16 33
14 Sunderland 29 -9 32
15 Portsmouth 29 -14 32
16 Stoke 30 -18 32
17 Blackburn 30 -16 31
--------------------------------------------------------------------------------
18 Newcastle 30 -13 29
19 Middlesbrough 30 -21 27
20 West Brom 30 -29 24
As stands
With the fall of Manchester United on the way
and Chelsea's loss to Tottenham
Its up to Liverpool to grab the 1st position once again
Man Utd
Scholes and Rooney both got a Red card, which means Manchester's chances are getting slimmer to maintaining the 1st position spot
And a Loss to Liverpool (4-1 GETTEM
) and now Fullham (2-0) the race is ever so close 8)
Liverpool ( You'll never walk alone....
)
Both Alonso and Benayoun are back in good health and have a high chance to get back in to their match against Villa, and also possibly clentching the 2nd position spot with 1 point trailing behind Manchester
Their win against Both Manchester and Real Madrid is a HUGE confidence booster in to the games to come, and possibly finish top of the league 8)
Chelsea
With their loss against Tottenham (2-0) their chance at the top is slipping, but still have to opportunity to gain 1st in this tight race. They managed to get by in the champions league and drew against Liverpool for the Quarter Finals.
Arsenal
Their win against Newcastle was nice (3-1)..but thats it LOL :-\. Still got a long way to go to even rival the top 3 this season. :-X
1 Man Utd 29 31 65
2 Chelsea 30 32 61
3 Liverpool 29 28 61
4 Arsenal 30 21 55
--------------------------------------------------------------------------------
5 Aston Villa 29 12 52
6 Everton 30 9 48
--------------------------------------------------------------------------------
7 West Ham 30 0 41
8 Fulham 30 4 40
9 Tottenham 30 2 38
10 Wigan 29 1 38
11 Man City 29 8 35
12 Bolton 30 -12 34
13 Hull 29 -16 33
14 Sunderland 29 -9 32
15 Portsmouth 29 -14 32
16 Stoke 30 -18 32
17 Blackburn 30 -16 31
--------------------------------------------------------------------------------
18 Newcastle 30 -13 29
19 Middlesbrough 30 -21 27
20 West Brom 30 -29 24
As stands
With the fall of Manchester United on the way
and Chelsea's loss to Tottenham
Its up to Liverpool to grab the 1st position once again
Man Utd
Scholes and Rooney both got a Red card, which means Manchester's chances are getting slimmer to maintaining the 1st position spot
And a Loss to Liverpool (4-1 GETTEM
Liverpool ( You'll never walk alone....
Both Alonso and Benayoun are back in good health and have a high chance to get back in to their match against Villa, and also possibly clentching the 2nd position spot with 1 point trailing behind Manchester
Their win against Both Manchester and Real Madrid is a HUGE confidence booster in to the games to come, and possibly finish top of the league 8)
Chelsea
With their loss against Tottenham (2-0) their chance at the top is slipping, but still have to opportunity to gain 1st in this tight race. They managed to get by in the champions league and drew against Liverpool for the Quarter Finals.
Arsenal
Their win against Newcastle was nice (3-1)..but thats it LOL :-\. Still got a long way to go to even rival the top 3 this season. :-X